strackmetall header ag00004917

Sträckmetall maskvidder

streackmetall ag00002959 landing

Vi har ett omfattande lager med sträckmetall som snabbt kan levereras i hela format eller bearbetad. När det gäller varmförzinkade format är leveranstiden cirka en vecka.


Finmaskig

Finmaskig sträckmetall (klicka på beteckning för illustration)

Beteckning
Maskvidd (mm)
Gods S x T (mm)Obeh. vikt (kg/m²)Fzv vikt (kg/m²)Dogal vikt (kg/m²)Alum. vikt (kg/m²)Fri area
64/05056 x 40,5 x 0,51,000,3575,0%
64/10056 x 41,0 x 0,52,000,7050,0%
64/125056 x 41,25 x 0,52,500,8837,5%
64/125076 x 41,25 x 0,73,501,2537,5%
64/10106 x 41,0 x 1,04,001,4050,0%
126/100512 x 61,0 x 0,51,330,4766,8%
126/100712 x 61,0 x 0,71,870,6766,6%
126/101012 x 61,0 x 1,02,670.9366,6%
168/100716 x 81,0 x 0,71,40
0,50
75,0%
168/1510*16 x 81,5 x 1,03,001,0562,5%
168/201516 x 82,0 x 1,56,007,022,1050,0%
2010/201020 x 102,0 x 1,03,203,201,1260,0%
2010/2015*20 x 102,0 x 1,54,805,621,6860,0%

lagerformat

Medelstora maskor

Sträckmetall med medelstor maskvidd (klicka på beteckning för illustration)

BeteckningMaskvidd (mm)Gods SxT (mm)Obeh. vikt (kg/m²)Fzv vikt (kg/m²)Dogal vikt (kg/m²)Alum. vikt (kg/m²)
Fri area
2812/250528 x 122,5 x 0,51,671,670,5858,3%
2812/2010*28 x 122,0 x 1,02,672,670,9366,6%
2812/251028 x 122,5 x 1,03,333,331,1758,4%
2812/201528 x 122,0 x 1,54,004,681,4066,7%
2812/2515*28 x 122,5 x 1,55,005,8558,3%
2812/3015*28 x 123,0 x 1,56,007,022,1050,0%
2812/452028 x 124,5 x 2,012,0013,444,2025,0%
4216/201042 x 162,0 x 1,02,002,000,7075,0%
4216/251042 x 162,5 x 1,02,502,500,8868,8%
4216/252042 x 162,5 x 2,05,005,601,7568,8%
4216/302042 x 163,0 x 2,06,006,722,1062,5%
4218/2010*42 x 182,0 x 1,01,7877,8%
4218/251042 x 182,5 x 1,02,222,220,7872,3%
4218/301042 x 183,0 x 1,02,672,670,9366,6%
4218/251542 x 182,5 x 1,53,333,901,1772,3%
4218/301542 x 183,0 x 1,54,004,681,4066,7%
4218/2520*42 x 182,5 x 2,04,444,981,5672,3%
4218/303042 x 183,0 x 3,08,008,722,8066,7%
4218/4030*42 x 184,0 x 3,010,6711,633,7355,5%
4218/4530*42 x 184,5 x 3,012,0313,114,2049,9%
6226/302062 x 263,0 x 2,03,694,141,2976,9%
6226/402062 x 264,0 x 2,04,925,511,7269,3%
6226/302562 x 263,0 x 2,54,625,0376,9%
6226/303062 x 263,0 x 3,05,546,041,9476,9%
6226/453062 x 264,5 x 3,08,319,062,9165,4%
6228/251062 x 282,5 x 1,01,431,430,5082,1%
6228/301062 x 283,0 x 1,01,711,710,6078,6%
6228/251562 x 282,5 x 1,52,142,510,7582,2%
6228/301562 x 283,0 x 1,52,573,010,9078,6%
6228/2020*62 x 282,0 x 2,02,292,560,8085,7%
6228/252062 x 282,5 x 2,02,863,201,0082,1%
6228/303062 x 283,0 x 3,05,145,611,8078,6%
6228/4030*62 x 284,0 x 3,06,867,472,4071,4%
6228/4530*62 x 284,5 x 3,07,718,412,7067,9%
6228/6030*62 x 286,0 x 3,010,2911,213,6057,1%
6228/703062 x 287,0 x 3,012,0313,114,2049,9%
6228/6040*62 x 286,0 x 4,013,7214,9557,1%

lagerformat

Stormaskig

Stormaskig sträckmetall (klicka på beteckning för illustration)

BeteckningMaskvidd (mm)Gods S x T (mm)Obeh. vikt (kg/m²)Fzv vikt (kg/m²)Dogal vikt (kg/m²)Alum. vikt (kg/m²)Fri area
7532/201575 x 322,0 x 1,51,501,760,5387,5%
7532/251575 x 322,5 x 1,51,882,190,6684,3%
7532/252075 x 322,5 x 2,02,502,800,8884,4%
7532/302075 x 323,0 x 2,03,003,361,0581,3%
7532/302575 x 323,0 x 2,53,754,0981,3%
7532/303075 x 323,0 x 3,04,504,911,5881,3%
7532/403075 x 324,0 x 3,06,006,542,1075,0%
7532/5530*75 x 325,5 x 3,08,259,1065,6%
8538/302085 x 383,0 x 2,02,532,830,8884,2%
8538/402085 x 384,0 x 2,03,373,771,1878,9%
8538/303085 x 383,0 x 3,03,794,131,3384,2%
8538/453085 x 384,5 x 3,05,706,211,9976,3%
10152/3530101 x 523,5 x 3,03,213,501,1188,0%
11544/2015115 x 442,0 x 1,51,091,280,3890,9%
11544/2515115 x 442,5 x 1,51,361,600,4888,7%
11544/3020115 x 443,0 x 2,02,182,440,7686,6%
11544/2530115 x 442,5 x 3,02,732,980,9888,6%
11544/3030*115 x 443,0 x 3,03,113,421,1887,0%
11544/4530*115 x 444,5 x 3,04,925,361,7279,6%
11544/6040*115 x 446,0 x 4,08,729,5072,8%
11544/9040*115 x 449,0 x 4,014,7216,1954,0%
20076/6040*200 x 766,0 x 4,05,065,5684,2%

lagerformat