
Trappsteg, plan & sättstegslister på lager
Vi har ett stort sortiment av trappsteg, plan och sättstegslister till raka trappor för leverans direkt från lager.
Lagerförda trappsteg
Gallerdurk TGD
| Artikelnummer | Längd x Djup (mm) | Lagersortiment | Dimension | Vikt (kg/st) |
|---|---|---|---|---|
| 143304131 | 400 x 130 | X | 25/3 | 1,9 |
| 143304161 | 400 x 160 | X | 25/3 | 2,2 |
| 143305131 | 500 x 130 | X | 25/3 | 2,2 |
| 143305161 | 500 x 160 | X | 25/3 | 2,6 |
| 143305201 | 500 x 200 | X | 25/3 | 3,1 |
| 143306131 | 600 x 130 | X | 25/3 | 2,6 |
| 143306161 | 600 x 160 | X | 25/3 | 3,1 |
| 143306201 | 600 x 200 | X | 25/3 | 3,6 |
| 143306231 | 600 x 230 | X | 25/3 | 4,1 |
| 143306261 | 600 x 260 | X | 25/3 | 4,6 |
| 143307131 | 700 x 130 | X | 25/3 | 3,4 |
| 143307161 | 700 x 160 | X | 25/3 | 4,0 |
| 143307201 | 700 x 200 | X | 25/3 | 4,7 |
| 143307231 | 700 x 230 | X | 25/3 | 5,3 |
| 143307261 | 700 x 260 | X | 25/3 | 5,9 |
| 143308131 | 800 x 130 | X | 25/3 | 3,8 |
| 143308161 | 800 x 160 | X | 25/3 | 4,5 |
| 143308201 | 800 x 200 | X | 25/3 | 5,2 |
| 143308231 | 800 x 230 | X | 25/3 | 5,9 |
| 143308261 | 800 x 260 | X | 25/3 | 6,6 |
| 143308301 | 800 x 300 | X | 25/3 | 7,3 |
| 143309201 | 900 x 200 | X | 25/3 | 5,8 |
| 143309231 | 900 x 230 | X | 25/3 | 6,6 |
| 143309261 | 900 x 260 | X | 25/3 | 7,3 |
| 143309301 | 900 x 300 | X | 25/3 | 8,0 |
| 143310201 | 1000 x 200 | X | 30/3 | 7,6 |
| 143310231 | 1000 x 230 | X | 30/3 | 8,5 |
| 143310261 | 1000 x 260 | X | 30/3 | 9,5 |
| 143310301 | 1000 x 300 | X | 30/3 | 10,6 |
| 143311231 | 1100 x 230 | X | 30/3 | 9,3 |
| 143311261 | 1100 x 260 | X | 30/3 | 10,4 |
| 143311301 | 1100 x 300 | X | 30/3 | 11,5 |
| 143312231 | 1200 x 230 | X | 30/3 | 10,0 |
| 143312261 | 1200 x 260 | X | 30/3 | 11,2 |
| 143312301 | 1200 x 300 | X | 30/3 | 12,4 |
| 143313261 | 1300 x 260 | X | 35/3 | 13,4 |
| 143313301 | 1300 x 300 | X | 35/3 | 14,9 |
| 143314261 | 1400 x 260 | X | 35/3 | 14,3 |
| 143314301 | 1400 x 300 | X | 35/3 | 16,0 |
| 143315261 | 1500 x 260 | X | 35/3 | 16,9 |
| 143315301 | 1500 x 300 | X | 35/3 | 18,8 |
| 143316301 | 1600 x 300 | X | 40/3 | 20,0 |
| 143318301 | 1800 x 300 | X | 40/3 | 22,3 |
Trappsteg av tät lättdurk TLD-T
Leveranstid för varmförzinkade TLD-T från obehandlat lager är normalt ca 1 arbetsvecka.
Övriga dim. av TLD-T tillverkas mot kundorder med en normal leveranstid om ca 3 arbetsveckor.
| Artikelnummer | Längd x Djup (mm) | Ytbehandling | Lagersortiment | Vikt (kg/st) |
|---|---|---|---|---|
| M602000 | 500 x 200 | Obehandlad | ||
| M602010 | 500 x 200 | Fzv | ||
| M602220 | 500 x 260 | Obehandlad | ||
| M602230 | 500 x 260 | Fzv | ||
| M602440 | 500 x 300 | Obehandlad | ||
| M602450 | 500 x 300 | Fzv | ||
| M602020 | 600 x 200 | Obehandlad | ||
| M602030 | 600 x 200 | Fzv | ||
| M602240 | 600 x 260 | Obehandlad | ||
| M602250 | 600 x 260 | Fzv | ||
| M602460 | 600 x 300 | Obehandlad | ||
| M602470 | 600 x 300 | Fzv | ||
| M602040 | 700 x 200 | Obehandlad | ||
| M602050 | 700 x 200 | Fzv | ||
| M602260 | 700 x 260 | Obehandlad | ||
| M602270 | 700 x 260 | Fzv | ||
| M602480 | 700 x 300 | Obehandlad | ||
| M602490 | 700 x 300 | Fzv | ||
| M602060 | 800 x 200 | Obehandlad | X | |
| M602070 | 800 x 200 | Fzv | ||
| M602280 | 800 x 260 | Obehandlad | X | |
| M602290 | 800 x 260 | Fzv | ||
| M602500 | 800 x 300 | Obehandlad | X | |
| M602510 | 800 x 300 | Fzv | ||
| M602080 | 900 x 200 | Obehandlad | X | |
| M602090 | 900 x 200 | Fzv | ||
| M602300 | 900 x 260 | Obehandlad | X | |
| M602310 | 900 x 260 | Fzv | ||
| M602520 | 900 x 300 | Obehandlad | X | |
| M602530 | 900 x 300 | Fzv | ||
| M602100 | 1000 x 200 | Obehandlad | X | |
| M602110 | 1000 x 200 | Fzv | ||
| M602320 | 1000 x 260 | Obehandlad | X | |
| M602330 | 1000 x 260 | Fzv | ||
| M602540 | 1000 x 300 | Obehandlad | X | |
| M602550 | 1000 x 300 | Fzv | ||
| M602120 | 1100 x 200 | Obehandlad | X | |
| M602130 | 1100 x 200 | Fzv | ||
| M602340 | 1100 x 260 | Obehandlad | X | |
| M602350 | 1100 x 260 | Fzv | ||
| M602560 | 1100 x 300 | Obehandlad | X | |
| M602570 | 1100 x 300 | Fzv | ||
| M602140 | 1200 x 200 | Obehandlad | X | |
| M602150 | 1200 x 200 | Fzv | ||
| M602360 | 1200 x 260 | Obehandlad | X | |
| M602370 | 1200 x 260 | Fzv | ||
| M602580 | 1200 x 300 | Obehandlad | X | |
| M602590 | 1200 x 300 | Fzv | ||
| M602160 | 1300 x 200 | Obehandlad | ||
| M602170 | 1300 x 200 | Fzv | ||
| M602380 | 1300 x 260 | Obehandlad | ||
| M602390 | 1300 x 260 | Fzv | ||
| M602600 | 1300 x 300 | Obehandlad | ||
| M602610 | 1300 x 300 | Fzv | ||
| M602180 | 1400 x 200 | Obehandlad | ||
| M602190 | 1400 x 200 | Fzv | ||
| M602400 | 1400 x 260 | Obehandlad | ||
| M602410 | 1400 x 260 | Fzv | ||
| M602620 | 1400 x 300 | Obehandlad | ||
| M602630 | 1400 x 300 | Fzv | ||
| M602200 | 1500 x 200 | Obehandlad | ||
| M602210 | 1500 x 200 | Fzv | ||
| M602420 | 1500 x 260 | Obehandlad | ||
| M602430 | 1500 x 260 | Fzv | ||
| M602640 | 1500 x 300 | Obehandlad | ||
| M602650 | 1500 x 300 | Fzv |
Trappsteg av perforerad lättdurk TLD-P
Leveranstid för varmförzinkade TLD-P från obehandlat lager är normalt ca 1 arbetsvecka.
Övriga dim. av TLD-P tillverkas mot kundorder med en normal leveranstid om ca 3 arbetsveckor.
| Artikelnummer | Längd x Djup (mm) | Ytbehandling | Lagersortiment | Vikt (kg/st) |
|---|---|---|---|---|
| M601000 | 500 x 200 | Obehandlad | ||
| M601010 | 500 x 200 | Fzv | ||
| M601220 | 500 x 260 | Obehandlad | ||
| M601230 | 500 x 260 | Fzv | ||
| M601440 | 500 x 300 | Obehandlad | ||
| M601450 | 500 x 300 | Fzv | ||
| M601020 | 600 x 200 | Obehandlad | ||
| M601030 | 600 x 200 | Fzv | ||
| M601240 | 600 x 260 | Obehandlad | ||
| M601250 | 600 x 260 | Fzv | ||
| M601460 | 600 x 300 | Obehandlad | ||
| M601470 | 600 x 300 | Fzv | ||
| M601040 | 700 x 200 | Obehandlad | ||
| M601050 | 700 x 200 | Fzv | ||
| M601260 | 700 x 260 | Obehandlad | ||
| M601270 | 700 x 260 | Fzv | ||
| M601480 | 700 x 300 | Obehandlad | ||
| M601490 | 700 x 300 | Fzv | ||
| M601060 | 800 x 200 | Obehandlad | X | |
| M601070 | 800 x 200 | Fzv | ||
| M601280 | 800 x 260 | Obehandlad | X | |
| M601290 | 800 x 260 | Fzv | ||
| M601500 | 800 x 300 | Obehandlad | X | |
| M601510 | 800 x 300 | Fzv | ||
| M601080 | 900 x 200 | Obehandlad | X | |
| M601090 | 900 x 200 | Fzv | ||
| M601300 | 900 x 260 | Obehandlad | X | |
| M601310 | 900 x 260 | Fzv | ||
| M601520 | 900 x 300 | Obehandlad | X | |
| M601530 | 900 x 300 | Fzv | ||
| M601100 | 1000 x 200 | Obehandlad | X | |
| M601110 | 1000 x 200 | Fzv | ||
| M601320 | 1000 x 260 | Obehandlad | X | |
| M601330 | 1000 x 260 | Fzv | ||
| M601540 | 1000 x 300 | Obehandlad | X | |
| M601550 | 1000 x 300 | Fzv | ||
| M601120 | 1100 x 200 | Obehandlad | X | |
| M601130 | 1100 x 200 | Fzv | ||
| M601340 | 1100 x 260 | Obehandlad | X | |
| M601350 | 1100 x 260 | Fzv | ||
| M601560 | 1100 x 300 | Obehandlad | X | |
| M601570 | 1100 x 300 | Fzv | ||
| M601140 | 1200 x 200 | Obehandlad | X | |
| M601150 | 1200 x 200 | Fzv | ||
| M601360 | 1200 x 260 | Obehandlad | X | |
| M601370 | 1200 x 260 | Fzv | ||
| M601580 | 1200 x 300 | Obehandlad | X | |
| M601590 | 1200 x 300 | Fzv | ||
| M601160 | 1300 x 200 | Obehandlad | ||
| M601170 | 1300 x 200 | Fzv | ||
| M601380 | 1300 x 260 | Obehandlad | ||
| M601390 | 1300 x 260 | Fzv | ||
| M601600 | 1300 x 300 | Obehandlad | ||
| M601610 | 1300 x 300 | Fzv | ||
| M601180 | 1400 x 200 | Obehandlad | ||
| M601190 | 1400 x 200 | Fzv | ||
| M601400 | 1400 x 260 | Obehandlad | ||
| M601410 | 1400 x 260 | Fzv | ||
| M601620 | 1400 x 300 | Obehandlad | ||
| M601630 | 1400 x 300 | Fzv | ||
| M601200 | 1500 x 200 | Obehandlad | ||
| M601210 | 1500 x 200 | Fzv | ||
| M601420 | 1500 x 260 | Obehandlad | ||
| M601430 | 1500 x 260 | Fzv | ||
| M601640 | 1500 x 300 | Obehandlad | ||
| M601650 | 1500 x 300 | Fzv |
Lagerförda trapplan
Plan Gallerdurk TGD
| Artikelnummer | Längd x Djup (mm) | Lagersortiment | Dimension | Vikt (kg/st) |
|---|---|---|---|---|
| 148805051 | 500 x 500 | X | 25/3 | 5,9 |
| 148805071 | 500 x 700 | X | 25/3 | 8,0 |
| 148805101 | 500 x 1000 | X | 25/3 | 11,2 |
| 148806051 | 600 x 500 | X | 25/3 | 6,9 |
| 148806071 | 600 x 700 | X | 25/3 | 9,4 |
| 148806101 | 600 x 1000 | X | 25/3 | 13,1 |
| 148807051 | 700 x 500 | X | 25/3 | 9,2 |
| 148807071 | 700 x 700 | X | 25/3 | 12,4 |
| 148807101 | 700 x 1000 | X | 25/3 | 17,7 |
| 148808051 | 800 x 500 | X | 25/3 | 10,4 |
| 148808071 | 800 x 700 | X | 25/3 | 14,3 |
| 148808101 | 800 x 1000 | X | 25/3 | 20,0 |
| 148809051 | 900 x 500 | X | 25/3 | 11,7 |
| 148809071 | 900 x 700 | X | 25/3 | 15,9 |
| 148809101 | 900 x 1000 | X | 25/3 | 22,3 |
| 148810051 | 1000 x 500 | X | 30/3 | 15,0 |
| 148810071 | 1000 x 700 | X | 30/3 | 20,5 |
| 148810101 | 1000 x 1000 | X | 30/3 | 28,7 |
| 148811051 | 1100 x 500 | X | 30/3 | 16,5 |
| 148811071 | 1100 x 700 | X | 30/3 | 22,5 |
| 148811101 | 1100 x 1000 | X | 30/3 | 31,4 |
| 148812051 | 1200 x 500 | X | 30/3 | 17,9 |
| 148812071 | 1200 x 700 | X | 30/3 | 24,4 |
| 148812101 | 1200 x 1000 | X | 30/3 | 34,1 |
| 148813051 | 1300 x 500 | X | 35/3 | 21,7 |
| 148813071 | 1300 x 700 | X | 35/3 | 29,6 |
| 148813101 | 1300 x 1000 | X | 35/3 | 41,5 |
| 148814051 | 1400 x 500 | X | 35/3 | 23,3 |
| 148814071 | 1400 x 700 | X | 35/3 | 31,8 |
| 148814101 | 1400 x 1000 | X | 35/3 | 44,6 |
| 148815051 | 1500 x 500 | X | 35/3 | 27,7 |
| 148815071 | 1500 x 700 | X | 35/3 | 37,9 |
| 148815101 | 1500 x 1000 | X | 35/3 | 53,2 |
| 148816051 | 1600 x 500 | X | 40/3 | 29,7 |
| 148816071 | 1600 x 700 | X | 40/3 | 40,7 |
| 148816101 | 1600 x 1000 | X | 40/3 | 57,2 |
| 148818101 | 1800 x 1000 | X | 40/3 | 61,2 |
Sättstegslister
För att en trappa ska vara barnsäker får inte avståndet i höjdled mellan trappsteg vara större än 100 mm.
Om inte det avståndet uppfylls med hjälp av bara stegets egen bygghöjd i förhållande till trappans steghöjd så används sättstegslist.
Sättstegslister minskar också genomsynligheten i en trappa vilket hjälper till att reducera risken för svindel.
| Längd (mm) | Höjd (mm) | Artikelnummer | Lagerförd |
| 700 | 92 | 14607001 | x |
| 800 | 92 | 14608001 | x |
| 900 | 92 | 14609001 | x |
| 1000 | 92 | 14610001 | x |
| 1100 | 92 | 14611001 | x |
| 1200 | 92 | 14612001 | x |
| 1300 | 92 | 14613001 | x |
| 1400 | 92 | 14614001 | x |
| 1500 | 92 | 14615001 | x |