Sträckmetall maskvidder
Vi har ett omfattande lager med sträckmetall som snabbt kan levereras i hela format eller bearbetad. När det gäller varmförzinkade format är leveranstiden cirka en vecka.
Finmaskig
Finmaskig sträckmetall (klicka på beteckning för illustration)
Beteckning | Maskvidd (mm) | Gods S x T (mm) | Obeh. vikt (kg/m²) | Fzv vikt (kg/m²) | Dogal vikt (kg/m²) | Alum. vikt (kg/m²) | Fri area |
64/0505 | 6 x 4 | 0,5 x 0,5 | 1,00 | 0,35 | 75,0% | ||
64/1005 | 6 x 4 | 1,0 x 0,5 | 2,00 | 0,70 | 50,0% | ||
64/12505 | 6 x 4 | 1,25 x 0,5 | 2,50 | 0,88 | 37,5% | ||
64/12507 | 6 x 4 | 1,25 x 0,7 | 3,50 | 1,25 | 37,5% | ||
64/1010 | 6 x 4 | 1,0 x 1,0 | 4,00 | 1,40 | 50,0% | ||
126/1005 | 12 x 6 | 1,0 x 0,5 | 1,33 | 0,47 | 66,8% | ||
126/1007 | 12 x 6 | 1,0 x 0,7 | 1,87 | 0,67 | 66,6% | ||
126/1010 | 12 x 6 | 1,0 x 1,0 | 2,67 | 0.93 | 66,6% | ||
168/1007 | 16 x 8 | 1,0 x 0,7 | 1,40 | 0,50 | 75,0% | ||
168/1510* | 16 x 8 | 1,5 x 1,0 | 3,00 | 1,05 | 62,5% | ||
168/2015 | 16 x 8 | 2,0 x 1,5 | 6,00 | 7,02 | 2,10 | 50,0% | |
2010/2010 | 20 x 10 | 2,0 x 1,0 | 3,20 | 3,20 | 1,12 | 60,0% | |
2010/2015* | 20 x 10 | 2,0 x 1,5 | 4,80 | 5,62 | 1,68 | 60,0% |
Medelstora maskor
Sträckmetall med medelstor maskvidd (klicka på beteckning för illustration)
Beteckning | Maskvidd (mm) | Gods SxT (mm) | Obeh. vikt (kg/m²) | Fzv vikt (kg/m²) | Dogal vikt (kg/m²) | Alum. vikt (kg/m²) | Fri area |
2812/2505 | 28 x 12 | 2,5 x 0,5 | 1,67 | 1,67 | 0,58 | 58,3% | |
2812/2010* | 28 x 12 | 2,0 x 1,0 | 2,67 | 2,67 | 0,93 | 66,6% | |
2812/2510 | 28 x 12 | 2,5 x 1,0 | 3,33 | 3,33 | 1,17 | 58,4% | |
2812/2015 | 28 x 12 | 2,0 x 1,5 | 4,00 | 4,68 | 1,40 | 66,7% | |
2812/2515* | 28 x 12 | 2,5 x 1,5 | 5,00 | 5,85 | 58,3% | ||
2812/3015* | 28 x 12 | 3,0 x 1,5 | 6,00 | 7,02 | 2,10 | 50,0% | |
2812/4520 | 28 x 12 | 4,5 x 2,0 | 12,00 | 13,44 | 4,20 | 25,0% | |
4216/2010 | 42 x 16 | 2,0 x 1,0 | 2,00 | 2,00 | 0,70 | 75,0% | |
4216/2510 | 42 x 16 | 2,5 x 1,0 | 2,50 | 2,50 | 0,88 | 68,8% | |
4216/2520 | 42 x 16 | 2,5 x 2,0 | 5,00 | 5,60 | 1,75 | 68,8% | |
4216/3020 | 42 x 16 | 3,0 x 2,0 | 6,00 | 6,72 | 2,10 | 62,5% | |
4218/2010* | 42 x 18 | 2,0 x 1,0 | 1,78 | 77,8% | |||
4218/2510 | 42 x 18 | 2,5 x 1,0 | 2,22 | 2,22 | 0,78 | 72,3% | |
4218/3010 | 42 x 18 | 3,0 x 1,0 | 2,67 | 2,67 | 0,93 | 66,6% | |
4218/2515 | 42 x 18 | 2,5 x 1,5 | 3,33 | 3,90 | 1,17 | 72,3% | |
4218/3015 | 42 x 18 | 3,0 x 1,5 | 4,00 | 4,68 | 1,40 | 66,7% | |
4218/2520* | 42 x 18 | 2,5 x 2,0 | 4,44 | 4,98 | 1,56 | 72,3% | |
4218/3030 | 42 x 18 | 3,0 x 3,0 | 8,00 | 8,72 | 2,80 | 66,7% | |
4218/4030* | 42 x 18 | 4,0 x 3,0 | 10,67 | 11,63 | 3,73 | 55,5% | |
4218/4530* | 42 x 18 | 4,5 x 3,0 | 12,03 | 13,11 | 4,20 | 49,9% | |
6226/3020 | 62 x 26 | 3,0 x 2,0 | 3,69 | 4,14 | 1,29 | 76,9% | |
6226/4020 | 62 x 26 | 4,0 x 2,0 | 4,92 | 5,51 | 1,72 | 69,3% | |
6226/3025 | 62 x 26 | 3,0 x 2,5 | 4,62 | 5,03 | 76,9% | ||
6226/3030 | 62 x 26 | 3,0 x 3,0 | 5,54 | 6,04 | 1,94 | 76,9% | |
6226/4530 | 62 x 26 | 4,5 x 3,0 | 8,31 | 9,06 | 2,91 | 65,4% | |
6228/2510 | 62 x 28 | 2,5 x 1,0 | 1,43 | 1,43 | 0,50 | 82,1% | |
6228/3010 | 62 x 28 | 3,0 x 1,0 | 1,71 | 1,71 | 0,60 | 78,6% | |
6228/2515 | 62 x 28 | 2,5 x 1,5 | 2,14 | 2,51 | 0,75 | 82,2% | |
6228/3015 | 62 x 28 | 3,0 x 1,5 | 2,57 | 3,01 | 0,90 | 78,6% | |
6228/2020* | 62 x 28 | 2,0 x 2,0 | 2,29 | 2,56 | 0,80 | 85,7% | |
6228/2520 | 62 x 28 | 2,5 x 2,0 | 2,86 | 3,20 | 1,00 | 82,1% | |
6228/3030 | 62 x 28 | 3,0 x 3,0 | 5,14 | 5,61 | 1,80 | 78,6% | |
6228/4030* | 62 x 28 | 4,0 x 3,0 | 6,86 | 7,47 | 2,40 | 71,4% | |
6228/4530* | 62 x 28 | 4,5 x 3,0 | 7,71 | 8,41 | 2,70 | 67,9% | |
6228/6030* | 62 x 28 | 6,0 x 3,0 | 10,29 | 11,21 | 3,60 | 57,1% | |
6228/7030 | 62 x 28 | 7,0 x 3,0 | 12,03 | 13,11 | 4,20 | 49,9% | |
6228/6040* | 62 x 28 | 6,0 x 4,0 | 13,72 | 14,95 | 57,1% |
Stormaskig
Stormaskig sträckmetall (klicka på beteckning för illustration)
Beteckning | Maskvidd (mm) | Gods S x T (mm) | Obeh. vikt (kg/m²) | Fzv vikt (kg/m²) | Dogal vikt (kg/m²) | Alum. vikt (kg/m²) | Fri area |
7532/2015 | 75 x 32 | 2,0 x 1,5 | 1,50 | 1,76 | 0,53 | 87,5% | |
7532/2515 | 75 x 32 | 2,5 x 1,5 | 1,88 | 2,19 | 0,66 | 84,3% | |
7532/2520 | 75 x 32 | 2,5 x 2,0 | 2,50 | 2,80 | 0,88 | 84,4% | |
7532/3020 | 75 x 32 | 3,0 x 2,0 | 3,00 | 3,36 | 1,05 | 81,3% | |
7532/3025 | 75 x 32 | 3,0 x 2,5 | 3,75 | 4,09 | 81,3% | ||
7532/3030 | 75 x 32 | 3,0 x 3,0 | 4,50 | 4,91 | 1,58 | 81,3% | |
7532/4030 | 75 x 32 | 4,0 x 3,0 | 6,00 | 6,54 | 2,10 | 75,0% | |
7532/5530* | 75 x 32 | 5,5 x 3,0 | 8,25 | 9,10 | 65,6% | ||
8538/3020 | 85 x 38 | 3,0 x 2,0 | 2,53 | 2,83 | 0,88 | 84,2% | |
8538/4020 | 85 x 38 | 4,0 x 2,0 | 3,37 | 3,77 | 1,18 | 78,9% | |
8538/3030 | 85 x 38 | 3,0 x 3,0 | 3,79 | 4,13 | 1,33 | 84,2% | |
8538/4530 | 85 x 38 | 4,5 x 3,0 | 5,70 | 6,21 | 1,99 | 76,3% | |
10152/3530 | 101 x 52 | 3,5 x 3,0 | 3,21 | 3,50 | 1,11 | 88,0% | |
11544/2015 | 115 x 44 | 2,0 x 1,5 | 1,09 | 1,28 | 0,38 | 90,9% | |
11544/2515 | 115 x 44 | 2,5 x 1,5 | 1,36 | 1,60 | 0,48 | 88,7% | |
11544/3020 | 115 x 44 | 3,0 x 2,0 | 2,18 | 2,44 | 0,76 | 86,6% | |
11544/2530 | 115 x 44 | 2,5 x 3,0 | 2,73 | 2,98 | 0,98 | 88,6% | |
11544/3030* | 115 x 44 | 3,0 x 3,0 | 3,11 | 3,42 | 1,18 | 87,0% | |
11544/4530* | 115 x 44 | 4,5 x 3,0 | 4,92 | 5,36 | 1,72 | 79,6% | |
11544/6040* | 115 x 44 | 6,0 x 4,0 | 8,72 | 9,50 | 72,8% | ||
11544/9040* | 115 x 44 | 9,0 x 4,0 | 14,72 | 16,19 | 54,0% | ||
20076/6040* | 200 x 76 | 6,0 x 4,0 | 5,06 | 5,56 | 84,2% |